Macroeconomic information regarding the Czech Republic
Basic macroeconomic data about the Czech Republic:
| Indicators | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Real economy indicators | ||||
| GDP | bln. CZK, c. p. | 3 222,4 | 3 535,5 | 3 689,0 |
| GDP/1 inhabitant | CZK/inh, c. p. | 313 868 | 342 494 | 353 701 |
| GDP | %, y/y, real | 6,8 | 6,1 | 2,5 |
| Final consumption expenditure | %, y/y, real | 3,9 | 3,7 | 2,8 |
| thereof: household consumption | %, y/y, real | 5,0 | 4,8 | 3,6 |
| Export of goods and services | %, y/y, real | 15,8 | 15,0 | 6,0 |
| Import of goods and services | %, y/y, real | 14,3 | 14,3 | 4,7 |
| Domestic effective demand | %, y/y, real | 4,5 | 5,5 | 1,7 |
| GDB deflator | %, y/y | 1,1 | 3,4 | 1,8 |
| Gross disposable income | bln. CZK, c. p. | 3 044,2 | 3 268,1 | 3 394,2 |
| Gross national savings | bln. CZK, c. p. | 795,4 | 863,1 | 807,0 |
| Gross national savings rate | % | 26,1 | 26,4 | 23,8 |
| Gross household savings rate | % | 9,6 | 10,9 | 10,4 |
| Industry – revenues | %, y/y, real | 11,6 | 10,8 | 0,5 |
| Construction – revenues | %, y/y, real | 13,9 | 7,4 | -1,1 |
| Services – revenues | %, y/y, real | 5,0 | 7,0 | 0,4 |
| Agriculture – revenues | %, y/y, real | -3,7 | -6,6 | -3,8 |
| General unemployment rate | %, average | 7,1 | 5,3 | 4,4 |
| Average gross wages | in CZK | 19546 | 20957 | 22691 |
| Average gross nominal wages 1) | %, y/y | 6,6 | 7,2 | 8,3 |
| Average old-age pension/average wages | % | 40,8 | 40,6 | 40,0 |
| Inflation rate | %, y/y, average | 2,5 | 2,8 | 6,3 |
| Prices of industrial producers | %, y/y, average | 1,6 | 4,1 | 4,5 |
| Prices of construction works | %, y/y, average | 2,9 | 4,1 | 4,5 |
| Prices of market services | %, y/y, average | 3,3 | 1,6 | 3,8 |
| Prices of agricultural producers | %, y/y, average | 1,1 | 16,5 | 8,8 |
| Prices of goods export | %, y/y, average | -1,2 | 1,3 | -4,6 |
| Prices of goods import | %, y/y, average | 0,3 | -1,0 | -3,3 |
| Currency indicators | ||||
| CZK/EUR | average | 28,34 | 27,76 | 24,94 |
| CZK/USD | average | 22,61 | 20,31 | 17,04 |
| Current account (CA) payment balance | bln. CZK | -77,2 | -113,1 | -113,9 |
| Financial account (FA) payment balance | bln. CZK | 92,4 | 125,8 | 151,2 |
| CA/GDP | % | -2,4 | -3,2 | -3,1 |
| FA/GDP | % | 2,9 | 3,6 | 4,1 |
| Foreign exchange reserves* (FER) CNB | bln. CZK | 656,6 | 631,0 | 715,8 |
| FER* CNB/GDP | % | 20,4 | 17,8 | 19,4 |
| Fiscal indicators | ||||
| Government deficit (surplus) | bln. CZK | -84,9 | -23,9 | -77,4 |
| Government deficit (surplus)/ GDP | % | -2,6 | -0,7 | -2,1 |
| State budget balance (SB) | bln. CZK | -97,6 | -66,4 | -19,4 |
| SB balance/GDP | % | -3,0 | -1,9 | -0,5 |
| Government debt | bln. CZK | 948,3 | 1 023,8 | 1 104,9 |
| Government debt / GDP | % | 29,4 | 29,0 | 30,0 |
| State debt | bln. CZK | 802,5 | 892,3 | 999,8 |
| State debt / GDP | % | 24,9 | 25,2 | 27,1 |
Sources: CZSO, Ministry of Labour and Social Affairs of the CR, CNB, Ministry of Finance of the CR and Czech Hydrometeorological Institute
Notes:
y/y annual change; * status at the end of period
1) calculated numbers, entire national economy
2) physical entities, without under-limit economical entities





